TitleProduct

Gnc150 Ni-CD Ultra High Rate Alkaline Battery for Engine Starting

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Henan

  • Validity to:

    Long-term effective

  • Last update:

    2017-10-12 18:24

  • Browse the number:

    152

Send an inquiries

Company Profile

Henan Hengming Fengyun Power Source Co., Ltd.

By certification [File Integrity]

Contact:Ms. Monica(Mr.)  

Email:

Telephone:

Phone:

Area:Henan

Address:Henan

Website: http://hengmingbattery.auto-charge.net/

PRODUCT DETAILS

HengMing ---Specialized in NiCd Batteries
High Performance Ni-Cd ultra high rate battery KPX150 for engine starting 

Product Details

Model: GNC150=KPX150
Dimension: 165*105*350(mm)
Nominal voltage:1.2V/cell
Nominal capacity: 150Ah


Battery Characters:
1. long service life.
2. Excellent over charge and discharge capability.
3. Wide work temperature, can be used in-40~+45°C.
4. Excellent charge and discharge performance.
5. The battery has a high mechanical strength, it can be operated under the condition of shock and vibration.
6. High reliability.
7. Use and maintenance simply.
 

sintered series ni-cd rechargeable starting battery

sintered ni-cd battery with stable performance, be wide used as the starting energy. 

as the special construction to keep this series battery with a high working performance.

max discharging current: 8C5A.

maintance: low& easy

wide working temperature: -40~+60ºC.

wide capacity: 10ah~250ah.

special dimension design: be accepted





Cell Capacity and Dimensions

 KPX=GNC(Ultra High Rate Type) Sintered----Sintered
Cell Type Nominal 
Voltage (V)
Rated Capacity (Ah) Dimension(mm) Thread of pole Weight (filled) (Kg) Electrolyte Volume (L) Container Material
L W H
GNC5 1.2 5 81 26 163  M8 0.51 0.05 ABS
GNC10 1.2 10 81 26 163  M8 0.62 0.06 ABS
GNC10-(2) 1.2 10 81 34 245  M10 1.1 0.13 ABS
GNC20 1.2 20 81 34 245  M10 1.25 0.12 ABS
GNC20-(2) 1.2 20 138 61 266 M10 2.8 0.5 ABS/PP
GNC20-(3) 1.2 20 81 43 266 M10 1.7 0.2 ABS/PP
GNC30 1.2 30 81 43 266 M10 1.75 0.2 ABS/PP
GNC30-(2) 1.2 30 138 61 266 M10 3 0.5 ABS/PP
GNC40 1.2 40 81 43 266 M10 1.85 0.2 ABS/PP
GNC40-(2) 1.2 40 80 35 235 M10 1.5 0.16 Nylon
GNC40-(3) 1.2 40 138 61 266 M10 3.3 0.5 ABS/PP
GNC40-(4) 1.2 40 100 85 138 M10 1.6 0.2 ABS
GNC50 1.2 50 81 50 266 M10 2.14 0.25 ABS
GNC50-(2) 1.2 50 138 61 266 M16 3.5 0.5 ABS/PP
GNC60 1.2 60 81 50 266 M10 2.2 0.24 ABS
GNC60-(2) 1.2 60 138 61 266  M16 3.8 0.5 ABS/PP
GNC70 1.2 70 138 61 266  M16 4 0.4 ABS/PP
GNC80 1.2 80 138 61 266  M16 4.2 0.4 ABS/PP
GNC80-(2) 1.2 80 86 86 276 M10 3.6 0.45 PP
GNC80-(3) 1.2 80 86 86 305 M10 3.8 0.6 PP
GNC90 1.2 90 138 61 266  M16 4.3 0.4 ABS/PP
GNC100 1.2 100 138 61 266  M16 4.3 0.4 ABS/PP
GNC100-(2) 1.2 100 148 78 196  M16 4.3 0.25 ABS
GNC100-(3) 1.2 100 139 79 295  M16 5.5 1.4 ABS
GNC110 1.2 110 138 61 266  M16 4.5 0.4 ABS/PP
GNC110-(2) 1.2 110 139 79 295  M16 5.5 1.4 ABS
GNC120 1.2 120 138 61 266  M16 4.6 0.35 ABS/PP
GNC120-(2) 1.2 120 139 79 295  M16 5.5 1.4 ABS
GNC130 1.2 130 139 79 295  M16 5.6 1.4 ABS
GNC140 1.2 140 165 105 350  M20 9.5 1.9 ABS/PP
GNC140-(2) 1.2 140 139 79 362  M16 9 1.7 ABS/PP
GNC140-(3) 1.2 140 139 79 295 M16 6 1.3 ABS
GNC150 1.2 150 165 105 350  M20 9.5 1.8 ABS/PP
GNC150-(2) 1.2 150 139 79 362  M16 9.3 1.6 ABS/PP
GNC150-(3) 1.2 150 139 79 295 M16 6 1.2 ABS
GNC160 1.2 160 165 105 350  M20 9.5 1.75 ABS/PP
GNC160-(2) 1.2 160 139 79 362  M16 9.5 1.6 ABS/PP
GNC160-(3) 1.2 160 139 79 295 M16 6.5 1.5 ABS
GNC170 1.2 170 165 105 350  M20 9.5 1.7 ABS/PP
GNC170-(2) 1.2 170 139 79 295  M16 6.7 1.5 ABS
GNC170-(3) 1.2 170 139 79 362  M16 9.5 1.6 ABS/PP
GNC190 1.2 190 165 105 350  M20 9.9 1.7 ABS/PP
GNC210 1.2 210 165 105 350  M20 10.5 1.6 ABS/PP
GNC230 1.2 230 167 162 343  M16 13 2.8 ABS/PP
GNC230-(2) 1.2 230 146 128 363 M20 10 3 ABS
GNC250 1.2 250 167 162 343  M16 13 2.6 ABS/PP
GNC250-(2) 1.2 250 146 128 363 M20 10 3 ABS


Contact